[Video] Šarić i otpisani Hezonja skromni

Array

Darijo Šarić i Mario Hezonja imali su skromnu večer. Šarić je odigrao 20 minuta te nije bio šuterski raspoložen (1/9 iz igre) u pobjedi svoje momčadi protiv Atlanta Hawksa. Hezonja na ljeto postaje slobodan igrač i stoga mu je, očekivano, smanjena minutaža. Odigrao je samo pet minuta i nije se upisao u strijelce. Solidnu večer zato je imao Dragan Bender koji je upisao osam poena za Phoenix Sunse.


Atlanta Hawks – Philadephia 76ers 109:119 (25:34, 32:25, 36:34, 16:26)

Schroeder 25p – Covington 22p, Šarić 5p


 

https://www.youtube.com/watch?v=i3Ylfn8-W6w


Orlando Magic – Memphis Grizzlies 101:99 (23:26, 31:28, 27:21, 20:24)

Fournier 22p (8sk), Gordon 19p (7sk) – Evans 32p (4as), Gasol 22p (9sk), Hezonja 0p


 

https://www.youtube.com/watch?v=7B0W6PqEOSo


Phoenix Suns – Washington Wizards 122:116 (15:32, 37:32, 35:36, 35:26)

Warren 40p (10sk), Booker 22p, Bender 8p (5sk) – Beal 40p, Wall 21p 


Poredak, istočna konferencija 

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
Boston Celtics 6 2 .750 3-1 3-1 2-0 4-2 103.0 93.8 +9.2 W6 6-2
Orlando Magic 6 2 .750 3-0 3-2 1-1 3-2 114.9 106.8 +8.1 W2 6-2
Indiana Pacers 5 3 .625 1 3-1 2-2 1-0 2-1 111.5 107.8 +3.8 W3 5-3
Detroit Pistons 5 3 .625 1 2-1 3-2 0-0 2-2 104.4 102.1 +2.2 L1 5-3
Charlotte Hornets 5 3 .625 1 4-1 1-2 2-0 3-2 105.8 103.9 +1.9 W3 5-3
Toronto Raptors 4 3 .571 1.5 2-0 2-3 1-0 2-0 109.3 102.6 +6.7 L1 4-3
Washington Wizards 4 3 .571 1.5 2-1 2-2 0-0 2-0 112.3 108.1 +4.1 L1 4-3
Milwaukee Bucks 4 4 .500 2 2-3 2-1 0-1 3-3 104.9 107.3 -2.4 L2 4-4
Philadelphia 76ers 4 4 .500 2 1-2 3-2 0-2 2-3 106.0 108.4 -2.4 W3 4-4
Miami Heat 3 4 .429 2.5 3-3 0-1 1-1 3-2 104.9 106.6 -1.7 W1 3-4
New York Knicks 3 4 .429 2.5 2-2 1-2 1-1 2-2 102.0 105.1 -3.1 L1 3-4
Brooklyn Nets 3 5 .375 3 3-2 0-3 0-1 3-3 114.6 118.8 -4.1 L3 3-5
Cleveland Cavaliers 3 5 .375 3 2-3 1-2 2-1 3-4 105.0 111.9 -6.9 L4 3-5
Chicago Bulls 1 5 .167 4 1-2 0-3 0-1 1-3 90.0 101.2 -11.2 L2 1-5
Atlanta Hawks 1 7 .125 5 0-2 1-5 0-2 0-6 100.8 109.0 -8.2 L7 1-7

Poredak zapadna konferencija

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
LA Clippers 5 2 .714 3-2 2-0 2-1 5-1 109.0 100.1 +8.9 W1 5-2
Houston Rockets 6 3 .667 1-2 5-1 1-2 3-2 105.9 102.4 +3.4 W1 6-3
Minnesota Timberwolves 5 3 .625 0.5 2-1 3-2 3-0 4-1 108.8 113.1 -4.4 W3 5-3
Memphis Grizzlies 5 3 .625 0.5 4-2 1-1 4-1 5-1 100.4 96.3 +4.1 L2 5-3
Utah Jazz 5 3 .625 0.5 5-0 0-3 3-1 5-3 97.9 94.4 +3.5 W3 5-3
Golden State Warriors 5 3 .625 0.5 2-2 3-1 1-0 3-2 121.0 114.1 +6.9 W1 5-3
San Antonio Spurs 4 3 .571 1 2-0 2-3 0-0 1-0 98.1 98.9 -0.7 L3 4-3
Oklahoma City Thunder 4 3 .571 1 2-1 2-2 0-3 0-3 106.6 95.7 +10.9 W2 4-3
Portland Trail Blazers 4 4 .500 1.5 2-2 2-2 0-1 3-2 107.0 100.0 +7.0 L2 4-4
Denver Nuggets 4 4 .500 1.5 2-1 2-3 0-1 1-1 107.1 105.3 +1.9 W1 4-4
Phoenix Suns 4 4 .500 1.5 2-2 2-2 1-2 2-4 107.4 116.6 -9.2 W2 4-4
Los Angeles Lakers 3 4 .429 2 2-3 1-1 1-1 1-3 103.4 106.6 -3.1 W1 3-4
New Orleans Pelicans 3 5 .375 2.5 1-3 2-2 0-1 2-4 107.1 109.0 -1.9 L2 3-5
Sacramento Kings 1 7 .125 4.5 0-3 1-4 0-1 1-4 93.1 105.5 -12.4 L6 1-7
Dallas Mavericks 1 8 .111 5 1-4 0-4 1-2 1-6 98.2 108.3 -10.1 L4 1-8

Related Articles